# EuroLeague advanced stats 2026-27

Every player of the season, per possession: how efficiently he scores, how much of the attack he carries and how his team plays with him on and off the court. Switch to **clutch time** to see who delivers when the game is decided.

Season to date · up to round 10 · 2026-11-06 · 100 games

## EuroLeague stat leaders 2026-27

- Points per game: **Sasha Vezenkov** (Olympiacos) leads with 19.1, ahead of TJ Shorts and Dwayne Bacon.
- True shooting (TS%): **Walter Tavares** (Real Madrid) leads with 79.9%, ahead of Umoja Gibson and Bonzie Colson.
- Usage (USG%): **Carsen Edwards** (Zalgiris) leads with 38.4%, ahead of Duane Washington and Tyson Etienne.
- On/off: **Terry Tarpey** (Paris) leads with +50.0, ahead of Justinian Jessup and Zach Leday.
- Offensive rating on court (ORtg): **Alberto Abalde** (Real Madrid) leads with 135.7, ahead of Chuma Okeke and TJ Shorts.

Regular players: 100+ minutes and 8+ games; for TS%, also 50+ field goal attempts.

What the box score does not show: each player's on/off, a clutch time view and every number without garbage time. Ratings are per 100 possessions, so players with different minutes can be compared.

## All minutes

Only regular players (100+ minutes)

| Player | Team | GP | MIN | PTS | TS% | eFG% | USG% | ORtg | DRtg | Net | On/Off |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | Paris | 7 | 24.7 | 22.1 | 58.4 | 50.0 | 47.5 | 128.0 | 113.5 | +14.5 | +51.6 |
| Terry Tarpey | Paris | 8 | 17.2 | 2.6 | 46.1 | 42.9 | 12.5 | 130.1 | 110.2 | +19.9 | +50.0 |
| Rodions Kurucs | Baskonia | 7 | 18.7 | 4.4 | 44.3 | 40.3 | 18.6 | 114.0 | 110.5 | +3.5 | +38.1 |
| Justinian Jessup | Bayern Munich | 9 | 15.0 | 7.8 | 57.2 | 50.9 | 27.1 | 128.7 | 114.3 | +14.4 | +34.1 |
| Zach Leday | Hapoel Tel Aviv | 10 | 21.1 | 11.2 | 63.2 | 55.3 | 24.3 | 130.1 | 109.1 | +21.0 | +31.6 |
| Tyty Washington Jr. | ASVEL | 6 | 21.0 | 10.5 | 73.5 | 72.4 | 23.2 | 127.5 | 118.3 | +9.2 | +30.9 |
| Sebastian Herrera | Paris | 10 | 19.6 | 9.0 | 59.1 | 58.1 | 20.3 | 118.4 | 109.3 | +9.1 | +30.1 |
| Patty Mills | ASVEL | 9 | 21.3 | 15.4 | 69.9 | 67.6 | 31.7 | 121.1 | 111.8 | +9.3 | +27.8 |
| Juancho Hernangomez | Panathinaikos | 7 | 16.8 | 5.0 | 71.0 | 70.5 | 13.9 | 121.2 | 100.9 | +20.3 | +25.6 |
| Santi Yusta | Anadolu Efes | 9 | 11.3 | 5.1 | 63.0 | 57.6 | 24.0 | 118.2 | 105.2 | +13.0 | +25.0 |
| Marcio Santos | Baskonia | 7 | 16.0 | 8.0 | 65.6 | 57.6 | 24.2 | 113.3 | 111.8 | +1.5 | +24.5 |
| Jean Montero | Olympiacos | 6 | 23.0 | 12.7 | 53.9 | 45.0 | 31.1 | 125.2 | 107.0 | +18.2 | +22.7 |
| Chima Moneke | Crvena Zvezda | 10 | 19.9 | 10.1 | 64.6 | 60.3 | 22.4 | 120.1 | 100.0 | +20.1 | +22.6 |
| Wenyen Gabriel | Besiktas | 10 | 15.4 | 7.0 | 64.1 | 63.5 | 21.8 | 115.1 | 106.4 | +8.7 | +22.6 |
| Oscar Da Silva | Bayern Munich | 8 | 16.0 | 6.9 | 78.1 | 77.3 | 16.7 | 122.6 | 121.6 | +1.0 | +22.6 |
| Leandro Bolmaro | Olimpia Milano | 10 | 23.1 | 9.0 | 50.8 | 48.8 | 25.3 | 113.5 | 116.0 | −2.5 | +21.6 |
| Damion Baugh | Baskonia | 10 | 17.8 | 6.6 | 52.3 | 49.1 | 23.6 | 107.4 | 115.5 | −8.1 | +20.9 |
| McKinley Wright IV | Dubai | 10 | 25.0 | 10.4 | 61.3 | 57.2 | 20.4 | 125.2 | 113.5 | +11.7 | +19.9 |
| Kameron Taylor | Valencia | 10 | 23.5 | 11.7 | 61.6 | 59.2 | 25.0 | 126.6 | 111.0 | +15.6 | +19.8 |
| Chuma Okeke | Real Madrid | 9 | 17.2 | 6.0 | 60.9 | 60.5 | 15.5 | 134.8 | 115.4 | +19.4 | +18.6 |
| Johannes Voigtmann | Bayern Munich | 9 | 14.1 | 3.0 | 52.7 | 47.8 | 13.0 | 122.3 | 120.2 | +2.1 | +17.9 |
| Nicolo Melli | Fenerbahce | 10 | 19.7 | 4.8 | 55.7 | 53.8 | 15.7 | 118.3 | 101.4 | +16.9 | +17.8 |
| Alberto Abalde | Real Madrid | 10 | 17.6 | 7.4 | 68.6 | 67.0 | 17.5 | 135.7 | 118.1 | +17.6 | +17.6 |
| Armoni Brooks | Valencia | 10 | 21.2 | 14.4 | 66.1 | 64.4 | 28.9 | 128.4 | 112.9 | +15.5 | +17.4 |
| Mouhamed Faye | Paris | 10 | 15.9 | 6.0 | 79.3 | 81.8 | 14.2 | 123.9 | 119.6 | +4.3 | +17.4 |
| Konstantinos Mitoglou | Panathinaikos | 9 | 11.8 | 6.4 | 64.7 | 61.1 | 27.4 | 120.5 | 95.8 | +24.7 | +17.3 |
| Devin Booker | Olimpia Milano | 9 | 15.6 | 6.1 | 52.4 | 40.2 | 24.5 | 110.9 | 112.0 | −1.1 | +17.1 |
| Josh Nebo | Barcelona | 7 | 22.8 | 8.3 | 58.8 | 56.1 | 19.0 | 126.2 | 117.3 | +8.9 | +16.8 |
| TJ Shorts | Valencia | 10 | 22.5 | 16.2 | 61.0 | 57.1 | 34.7 | 131.0 | 116.6 | +14.4 | +16.5 |
| Filip Petrusev | Dubai | 9 | 15.0 | 7.6 | 66.9 | 60.7 | 22.5 | 128.3 | 111.2 | +17.1 | +16.5 |
| Wade Baldwin IV | Fenerbahce | 10 | 22.2 | 10.9 | 58.1 | 54.3 | 28.1 | 110.9 | 95.9 | +15.0 | +16.3 |
| Theo Maledon | Real Madrid | 9 | 22.3 | 15.7 | 61.5 | 47.7 | 34.9 | 130.0 | 113.5 | +16.5 | +16.2 |
| Dwayne Bacon | Dubai | 10 | 26.8 | 16.1 | 63.4 | 58.3 | 29.7 | 123.9 | 114.0 | +9.9 | +16.1 |
| Umoja Gibson | Barcelona | 8 | 16.6 | 10.5 | 76.0 | 73.0 | 28.0 | 118.2 | 105.7 | +12.5 | +15.9 |
| Tai Odiase | Hapoel Tel Aviv | 9 | 12.9 | 5.8 | 63.2 | 62.9 | 20.8 | 124.9 | 111.5 | +13.4 | +15.8 |
| Dylan Osetkowski | Valencia | 10 | 19.8 | 5.8 | 48.4 | 44.6 | 17.3 | 122.7 | 107.9 | +14.8 | +14.2 |
| Marius Grigonis | Zalgiris | 10 | 15.4 | 6.8 | 63.7 | 62.2 | 22.6 | 119.1 | 104.9 | +14.2 | +13.7 |
| Tyson Ward | Olympiacos | 10 | 22.7 | 7.9 | 51.7 | 46.2 | 21.8 | 117.6 | 105.0 | +12.6 | +13.2 |
| Mfiondu Kabengele | Dubai | 10 | 22.1 | 13.8 | 63.6 | 60.6 | 31.0 | 123.4 | 113.0 | +10.4 | +13.1 |
| Devon Dotson | Besiktas | 8 | 20.3 | 8.9 | 76.0 | 73.0 | 17.5 | 117.2 | 114.9 | +2.3 | +13.1 |
| Wendell Moore | Virtus Bologna | 10 | 23.5 | 12.0 | 56.8 | 52.1 | 27.6 | 119.9 | 117.9 | +2.0 | +12.9 |
| Tosan Evbuomwan | Barcelona | 7 | 16.0 | 5.0 | 46.4 | 46.9 | 22.1 | 115.9 | 107.0 | +8.9 | +12.8 |
| Edgaras Ulanovas | Zalgiris | 10 | 12.8 | 3.6 | 59.4 | 47.2 | 15.7 | 114.0 | 100.4 | +13.6 | +11.6 |
| Jae Crowder | ASVEL | 9 | 22.4 | 10.1 | 45.9 | 40.7 | 28.5 | 118.1 | 116.5 | +1.6 | +11.4 |
| Jaylen Nowell | Besiktas | 10 | 21.5 | 11.3 | 50.8 | 45.6 | 30.4 | 116.1 | 115.9 | +0.2 | +11.2 |
| Alessandro Pajola | Partizan | 10 | 19.2 | 3.6 | 37.5 | 36.4 | 17.9 | 109.7 | 104.2 | +5.5 | +11.1 |
| Daniel Theis | Maccabi Tel Aviv | 8 | 17.6 | 7.6 | 73.9 | 70.8 | 19.1 | 115.0 | 119.3 | −4.3 | +10.6 |
| Bo Klintman | Virtus Bologna | 10 | 18.0 | 5.7 | 59.8 | 56.7 | 16.8 | 112.4 | 110.2 | +2.2 | +10.5 |
| Aliou Diarra | Virtus Bologna | 10 | 19.3 | 12.3 | 71.9 | 68.8 | 25.5 | 119.5 | 117.8 | +1.7 | +10.4 |
| Evan Fournier | Olympiacos | 7 | 24.5 | 11.4 | 43.8 | 39.2 | 31.9 | 114.9 | 105.0 | +9.9 | +9.6 |
| Tyrique Jones | Olympiacos | 10 | 12.8 | 5.9 | 64.5 | 60.0 | 22.3 | 117.8 | 104.6 | +13.2 | +9.5 |
| Jason Burnell | Olimpia Milano | 10 | 15.5 | 5.2 | 56.3 | 53.4 | 17.4 | 104.9 | 111.4 | −6.5 | +9.2 |
| Jasiel Rivero | Valencia | 10 | 14.6 | 6.0 | 65.3 | 60.5 | 18.8 | 126.4 | 113.1 | +13.3 | +9.0 |
| Iffe Lundberg | Maccabi Tel Aviv | 6 | 22.1 | 7.2 | 54.9 | 43.9 | 20.7 | 110.2 | 113.9 | −3.7 | +8.9 |
| Johannes Thiemann | Bayern Munich | 10 | 18.4 | 9.0 | 58.8 | 48.3 | 26.3 | 115.7 | 120.5 | −4.8 | +8.8 |
| Brancou Badio | Panathinaikos | 10 | 17.7 | 4.9 | 52.9 | 46.3 | 18.5 | 119.4 | 102.8 | +16.6 | +8.7 |
| Dario Brizuela | Barcelona | 9 | 18.6 | 9.7 | 56.3 | 55.6 | 28.6 | 125.3 | 117.3 | +8.0 | +8.6 |
| Dustin Sleva | Zalgiris | 10 | 16.6 | 5.6 | 56.7 | 57.8 | 17.7 | 115.6 | 104.7 | +10.9 | +8.5 |
| Stanley Umude | Barcelona | 10 | 14.2 | 4.7 | 54.5 | 55.0 | 17.5 | 117.9 | 108.8 | +9.1 | +8.4 |
| Davion Mintz | Dubai | 8 | 12.7 | 2.6 | 44.8 | 43.5 | 14.5 | 124.2 | 113.0 | +11.2 | +8.4 |
| Marcus Carr | Virtus Bologna | 10 | 22.0 | 12.2 | 52.4 | 46.6 | 32.5 | 115.0 | 114.9 | +0.1 | +7.9 |
| Bonzie Colson | Maccabi Tel Aviv | 10 | 18.4 | 9.6 | 75.2 | 75.4 | 20.5 | 119.9 | 128.8 | −8.9 | +7.7 |
| Anthony Brown | Besiktas | 10 | 22.5 | 8.8 | 69.5 | 67.2 | 17.4 | 118.3 | 119.9 | −1.6 | +7.6 |
| Isaac Bonga | Panathinaikos | 8 | 16.8 | 4.3 | 62.5 | 58.0 | 14.0 | 131.0 | 112.4 | +18.6 | +7.3 |
| Jerian Grant | Panathinaikos | 9 | 13.6 | 5.6 | 63.6 | 63.2 | 20.5 | 123.3 | 105.7 | +17.6 | +7.2 |
| Andres Feliz | Real Madrid | 10 | 20.8 | 13.0 | 63.6 | 59.7 | 28.7 | 126.3 | 115.3 | +11.0 | +6.4 |
| Trent Forrest | Fenerbahce | 10 | 17.1 | 3.4 | 45.2 | 40.3 | 15.2 | 115.8 | 104.2 | +11.6 | +6.0 |
| Antonio Blakeney | Hapoel Tel Aviv | 10 | 21.9 | 12.7 | 58.7 | 56.1 | 28.5 | 125.4 | 116.1 | +9.3 | +5.8 |
| Nikola Tanaskovic | Partizan | 10 | 18.8 | 7.4 | 59.6 | 57.7 | 21.5 | 111.3 | 108.5 | +2.8 | +5.8 |
| Hugo Besson | ASVEL | 10 | 18.2 | 10.6 | 66.4 | 63.4 | 26.4 | 121.1 | 122.9 | −1.8 | +5.8 |
| Shane Larkin | Fenerbahce | 6 | 18.5 | 6.3 | 60.7 | 58.3 | 19.2 | 109.6 | 99.0 | +10.6 | +5.7 |
| Dan Oturu | Hapoel Tel Aviv | 10 | 20.4 | 11.0 | 64.2 | 65.8 | 25.3 | 119.9 | 110.5 | +9.4 | +5.4 |
| Ethan Thompson | Partizan | 10 | 20.0 | 8.7 | 55.2 | 53.6 | 22.8 | 110.7 | 108.4 | +2.3 | +5.4 |
| RJ Cole | Olimpia Milano | 10 | 19.4 | 9.3 | 60.7 | 55.7 | 25.3 | 111.1 | 120.1 | −9.0 | +5.4 |
| Eugene Omoruyi | Besiktas | 10 | 18.3 | 10.1 | 53.8 | 50.0 | 31.3 | 113.4 | 115.4 | −2.0 | +5.2 |
| Leopold Cavaliere | Paris | 10 | 12.9 | 3.8 | 79.3 | 80.0 | 11.6 | 119.4 | 121.9 | −2.5 | +5.0 |
| Vladimir Lucic | Bayern Munich | 10 | 17.0 | 6.7 | 80.1 | 72.7 | 13.5 | 119.7 | 126.7 | −7.0 | +4.3 |
| Joel Bolomboy | ASVEL | 10 | 18.4 | 5.9 | 73.8 | 72.2 | 15.4 | 119.9 | 122.5 | −2.6 | +4.1 |
| Bruno Fernando | Anadolu Efes | 10 | 19.0 | 7.2 | 67.0 | 66.7 | 17.8 | 116.2 | 117.2 | −1.0 | +4.0 |
| Kai Jones | Anadolu Efes | 10 | 15.4 | 3.3 | 81.7 | 83.3 | 7.7 | 104.4 | 105.0 | −0.6 | +3.9 |
| Matteo Spagnolo | Baskonia | 10 | 12.7 | 4.4 | 65.9 | 60.3 | 21.1 | 109.7 | 125.5 | −15.8 | +3.8 |
| Roman Sorkin | Maccabi Tel Aviv | 10 | 15.5 | 8.7 | 60.2 | 59.0 | 29.1 | 116.2 | 126.6 | −10.4 | +3.5 |
| Rasheed Bello | Virtus Bologna | 10 | 12.4 | 5.1 | 42.4 | 38.0 | 30.2 | 116.5 | 117.6 | −1.1 | +3.4 |
| Jordan Nwora | Crvena Zvezda | 10 | 22.1 | 14.3 | 57.8 | 54.5 | 33.9 | 113.0 | 102.0 | +11.0 | +3.1 |
| Yam Madar | Maccabi Tel Aviv | 10 | 20.8 | 11.5 | 62.2 | 55.2 | 28.2 | 116.5 | 127.8 | −11.3 | +3.1 |
| Chris Jones | Crvena Zvezda | 10 | 19.6 | 8.9 | 57.9 | 55.6 | 25.2 | 120.2 | 109.0 | +11.2 | +3.1 |
| Tyson Carter | Crvena Zvezda | 10 | 17.4 | 8.0 | 59.3 | 57.9 | 24.8 | 108.6 | 97.3 | +11.3 | +3.0 |
| Walter Tavares | Real Madrid | 10 | 20.7 | 10.5 | 79.9 | 80.4 | 19.4 | 115.6 | 106.3 | +9.3 | +2.7 |
| Amir Coffey | Hapoel Tel Aviv | 6 | 20.4 | 5.0 | 50.3 | 44.0 | 15.3 | 121.0 | 107.7 | +13.3 | +2.3 |
| Tyrese Martin | Barcelona | 10 | 23.1 | 8.9 | 50.5 | 50.6 | 23.1 | 120.5 | 115.9 | +4.6 | +2.2 |
| Jared Butler | Crvena Zvezda | 10 | 15.2 | 8.5 | 48.7 | 45.7 | 35.1 | 113.3 | 102.3 | +11.0 | +2.1 |
| Derrick Alston Jr. | Virtus Bologna | 10 | 21.8 | 12.8 | 56.7 | 51.0 | 30.3 | 114.1 | 116.7 | −2.6 | +2.0 |
| Carlik Jones | Partizan | 10 | 26.1 | 13.3 | 53.7 | 47.2 | 30.2 | 110.4 | 110.1 | +0.3 | +1.7 |
| Carsen Edwards | Zalgiris | 10 | 21.5 | 15.0 | 56.2 | 50.0 | 38.4 | 119.3 | 112.7 | +6.6 | +1.6 |
| Olivier Nkamhoua | Barcelona | 10 | 11.9 | 4.5 | 58.4 | 58.6 | 20.6 | 117.9 | 113.1 | +4.8 | +1.4 |
| Dario Saric | Anadolu Efes | 10 | 25.5 | 10.8 | 54.6 | 44.4 | 23.2 | 110.6 | 113.2 | −2.6 | +0.8 |
| Donta Hall | Olympiacos | 9 | 14.3 | 4.2 | 65.3 | 65.4 | 13.4 | 126.0 | 119.8 | +6.2 | +0.7 |
| Jaylen Hoard | Maccabi Tel Aviv | 10 | 24.0 | 7.7 | 58.4 | 56.9 | 17.2 | 114.9 | 127.2 | −12.3 | +0.6 |
| Kevin Punter | Barcelona | 10 | 23.8 | 15.9 | 59.3 | 53.8 | 33.6 | 122.7 | 119.0 | +3.7 | +0.1 |
| Azuolas Tubelis | Zalgiris | 10 | 22.2 | 11.6 | 63.0 | 61.1 | 23.1 | 118.6 | 112.6 | +6.0 | +0.1 |
| Cameron Payne | Anadolu Efes | 7 | 20.3 | 16.6 | 66.0 | 64.4 | 38.4 | 113.8 | 117.3 | −3.5 | −0.2 |
| Nathan Sestina | ASVEL | 10 | 12.6 | 4.8 | 55.1 | 53.8 | 19.1 | 119.1 | 123.9 | −4.8 | −0.2 |
| Ercan Osmani | Anadolu Efes | 10 | 13.7 | 3.2 | 44.2 | 41.2 | 17.8 | 108.5 | 111.6 | −3.1 | −0.3 |
| Saben Lee | Zalgiris | 7 | 18.3 | 4.9 | 49.8 | 39.3 | 19.4 | 118.1 | 110.5 | +7.6 | −0.5 |
| Chris Duarte | Baskonia | 7 | 17.0 | 8.7 | 52.0 | 39.8 | 31.0 | 102.7 | 121.7 | −19.0 | −0.6 |
| Vasilije Micic | Hapoel Tel Aviv | 9 | 26.1 | 14.0 | 54.4 | 49.0 | 30.0 | 121.6 | 119.0 | +2.6 | −0.8 |
| Elie Okobo | Dubai | 10 | 25.4 | 11.3 | 62.0 | 56.4 | 23.4 | 120.2 | 115.6 | +4.6 | −0.9 |
| Luca Vildoza | Partizan | 10 | 18.0 | 7.2 | 60.9 | 59.8 | 22.1 | 109.4 | 110.1 | −0.7 | −0.9 |
| Collin Malcolm | Anadolu Efes | 10 | 25.1 | 10.5 | 64.3 | 62.5 | 18.8 | 112.7 | 115.9 | −3.2 | −1.1 |
| Will Clyburn | Fenerbahce | 10 | 20.4 | 9.6 | 52.2 | 48.2 | 26.8 | 109.8 | 102.2 | +7.6 | −1.3 |
| Mamadi Diakite | Dubai | 10 | 11.5 | 5.1 | 68.0 | 61.7 | 20.6 | 116.2 | 112.4 | +3.8 | −1.5 |
| Bodian Massa | ASVEL | 10 | 10.9 | 2.1 | 66.1 | 66.7 | 10.8 | 108.7 | 114.9 | −6.2 | −2.1 |
| Nick Weiler-Babb | Crvena Zvezda | 10 | 18.7 | 2.0 | 28.7 | 26.5 | 14.7 | 99.1 | 90.6 | +8.5 | −2.3 |
| A.J. Lawson | Baskonia | 10 | 22.6 | 10.5 | 51.7 | 47.7 | 26.1 | 106.0 | 125.3 | −19.3 | −2.4 |
| Kevarrius Hayes | Partizan | 9 | 19.5 | 8.8 | 59.6 | 58.3 | 24.8 | 105.5 | 108.7 | −3.2 | −2.5 |
| Garrison Mathews | Olimpia Milano | 9 | 14.9 | 6.7 | 54.0 | 45.6 | 22.6 | 112.6 | 125.0 | −12.4 | −2.7 |
| Metecan Birsen | Besiktas | 8 | 13.2 | 3.8 | 45.6 | 43.8 | 20.5 | 117.8 | 121.7 | −3.9 | −2.8 |
| Neal Sako | Valencia | 10 | 16.1 | 6.4 | 62.5 | 64.3 | 19.6 | 122.2 | 116.4 | +5.8 | −3.1 |
| Yves Pons | ASVEL | 9 | 12.0 | 3.2 | 62.5 | 59.5 | 13.4 | 118.8 | 122.7 | −3.9 | −3.1 |
| Semi Ojeleye | Crvena Zvezda | 10 | 21.9 | 8.2 | 57.2 | 50.0 | 19.8 | 108.8 | 100.5 | +8.3 | −3.3 |
| Jimmy Clark III | Maccabi Tel Aviv | 10 | 19.3 | 12.2 | 58.8 | 56.6 | 34.7 | 113.1 | 127.3 | −14.2 | −3.5 |
| TJ Warren | Paris | 6 | 19.3 | 12.5 | 65.4 | 64.3 | 28.4 | 105.2 | 113.9 | −8.7 | −4.1 |
| Scottie Wilbekin | Besiktas | 10 | 21.6 | 12.6 | 55.1 | 51.9 | 31.0 | 112.8 | 119.4 | −6.6 | −4.3 |
| Arnas Butkevicius | Zalgiris | 10 | 18.0 | 4.1 | 63.9 | 60.3 | 11.0 | 108.0 | 104.5 | +3.5 | −4.5 |
| Jonas Valanciunas | Zalgiris | 10 | 20.2 | 10.9 | 61.2 | 55.6 | 27.5 | 111.7 | 107.9 | +3.8 | −5.1 |
| Tyson Etienne | Paris | 9 | 19.6 | 14.1 | 57.9 | 56.2 | 36.6 | 110.6 | 120.1 | −9.5 | −5.4 |
| Mbaye Ndiaye | Olympiacos | 10 | 17.2 | 8.4 | 70.1 | 71.9 | 23.7 | 112.5 | 108.8 | +3.7 | −5.4 |
| David Dejulius | Besiktas | 7 | 15.9 | 4.7 | 45.0 | 41.2 | 21.3 | 109.2 | 121.7 | −12.5 | −5.4 |
| Shavon Shields | Fenerbahce | 10 | 22.8 | 11.3 | 62.9 | 57.1 | 23.7 | 113.4 | 107.7 | +5.7 | −6.4 |
| Mathias Lessort | Panathinaikos | 10 | 21.9 | 11.3 | 64.9 | 58.5 | 25.0 | 119.5 | 110.1 | +9.4 | −6.5 |
| Marcus Bingham | Fenerbahce | 9 | 14.9 | 5.9 | 61.9 | 63.2 | 22.1 | 106.7 | 102.5 | +4.2 | −6.5 |
| Sasha Vezenkov | Olympiacos | 10 | 27.3 | 19.1 | 67.7 | 62.1 | 29.9 | 115.5 | 111.0 | +4.5 | −7.0 |
| Kostas Papanikolaou | Olympiacos | 10 | 15.7 | 3.5 | 54.1 | 56.5 | 14.1 | 111.7 | 109.2 | +2.5 | −7.0 |
| Arijan Lakic | Partizan | 9 | 13.6 | 2.6 | 34.1 | 31.2 | 16.7 | 104.6 | 108.5 | −3.9 | −7.0 |
| Nathan Reuvers | Valencia | 7 | 15.5 | 7.9 | 64.2 | 63.2 | 23.8 | 124.3 | 120.4 | +3.9 | −7.1 |
| Facundo Campazzo | Real Madrid | 9 | 18.8 | 9.7 | 57.8 | 50.8 | 27.7 | 120.6 | 114.6 | +6.0 | −7.3 |
| Jaron Blossomgame | Dubai | 10 | 17.6 | 6.5 | 63.0 | 64.4 | 17.5 | 122.5 | 121.8 | +0.7 | −7.4 |
| Jordan Loyd | Anadolu Efes | 10 | 23.6 | 7.7 | 50.5 | 47.9 | 20.9 | 108.3 | 114.2 | −5.9 | −7.7 |
| Braxton Key | Fenerbahce | 10 | 19.9 | 8.0 | 55.5 | 54.0 | 24.1 | 108.8 | 104.5 | +4.3 | −8.3 |
| Darius Thompson | Olimpia Milano | 10 | 17.2 | 5.4 | 51.7 | 49.0 | 20.4 | 108.0 | 124.4 | −16.4 | −8.4 |
| Elijah Bryant | Hapoel Tel Aviv | 10 | 27.1 | 14.3 | 60.2 | 51.0 | 26.6 | 117.2 | 112.9 | +4.3 | −9.2 |
| O'Shae J Brissett | Maccabi Tel Aviv | 10 | 22.4 | 8.1 | 61.8 | 56.9 | 16.7 | 107.0 | 123.0 | −16.0 | −9.3 |
| Duane Washington | Bayern Munich | 8 | 18.7 | 13.6 | 59.3 | 56.5 | 37.0 | 108.8 | 126.4 | −17.6 | −9.3 |
| Codi Miller-McIntyre | Olympiacos | 10 | 21.9 | 7.9 | 52.5 | 51.4 | 24.1 | 115.7 | 113.3 | +2.4 | −9.5 |
| Jaime Pradilla | Real Madrid | 10 | 13.2 | 4.3 | 57.1 | 52.9 | 17.3 | 125.5 | 123.8 | +1.7 | −9.6 |
| Allan Dokossi | Paris | 10 | 18.2 | 5.2 | 59.1 | 62.5 | 16.8 | 107.8 | 119.0 | −11.2 | −9.7 |
| Damian Jones | Real Madrid | 10 | 12.7 | 7.5 | 84.0 | 85.7 | 20.2 | 128.6 | 127.5 | +1.1 | −10.4 |
| Kyle Allman | Partizan | 8 | 16.4 | 5.1 | 44.8 | 40.0 | 23.5 | 105.8 | 112.5 | −6.7 | −10.6 |
| Cory Joseph | Olympiacos | 9 | 15.5 | 3.9 | 52.2 | 46.7 | 16.8 | 102.9 | 102.0 | +0.9 | −10.7 |
| Lamar Stevens | Partizan | 8 | 20.8 | 9.9 | 65.4 | 63.5 | 23.7 | 105.4 | 110.0 | −4.6 | −11.2 |
| Tomas Satoransky | Hapoel Tel Aviv | 9 | 20.4 | 4.8 | 57.3 | 54.4 | 14.1 | 121.9 | 118.7 | +3.2 | −11.3 |
| Sterling Brown | Zalgiris | 10 | 17.7 | 9.6 | 70.8 | 69.0 | 25.2 | 114.0 | 114.2 | −0.2 | −11.5 |
| Mikael Jantunen | Real Madrid | 9 | 17.5 | 6.3 | 68.5 | 64.3 | 15.9 | 124.0 | 120.7 | +3.3 | −11.7 |
| Marko Guduric | Olimpia Milano | 9 | 18.9 | 8.3 | 53.4 | 48.5 | 28.8 | 106.0 | 123.6 | −17.6 | −11.8 |
| Moses Wright | Olimpia Milano | 10 | 21.8 | 11.8 | 66.5 | 61.8 | 28.1 | 111.2 | 128.5 | −17.3 | −12.5 |
| Conor Morgan | Besiktas | 10 | 18.8 | 7.2 | 66.0 | 64.7 | 18.1 | 117.2 | 128.8 | −11.6 | −13.0 |
| Trent Frazier | Virtus Bologna | 10 | 20.4 | 9.1 | 51.0 | 46.4 | 25.6 | 104.7 | 114.4 | −9.7 | −13.7 |
| Nigel Hayes-Davis | Panathinaikos | 8 | 25.3 | 10.5 | 58.3 | 56.9 | 22.1 | 111.4 | 108.5 | +2.9 | −13.8 |
| Alize Johnson | Paris | 8 | 14.4 | 4.8 | 52.5 | 53.3 | 17.7 | 109.3 | 123.2 | −13.9 | −14.0 |
| Mouhamet Diouf | Virtus Bologna | 10 | 11.2 | 4.5 | 55.0 | 55.2 | 23.4 | 108.6 | 122.1 | −13.5 | −14.0 |
| Devon Hall | Olimpia Milano | 10 | 25.6 | 9.2 | 54.9 | 50.7 | 21.9 | 109.1 | 125.9 | −16.8 | −14.4 |
| Joel Parra | Barcelona | 9 | 24.1 | 8.4 | 58.2 | 57.0 | 18.7 | 124.5 | 126.6 | −2.1 | −14.4 |
| Kobi Simmons | Baskonia | 9 | 19.9 | 7.0 | 40.4 | 34.3 | 29.1 | 97.0 | 123.6 | −26.6 | −14.9 |
| Kessler Edwards | Virtus Bologna | 10 | 21.8 | 3.7 | 40.9 | 39.5 | 12.7 | 110.5 | 120.8 | −10.3 | −15.3 |
| Olek Balcerowski | Barcelona | 10 | 15.4 | 6.2 | 75.4 | 67.7 | 16.6 | 114.2 | 119.9 | −5.7 | −15.4 |
| Tadas Sedekerskis | Baskonia | 7 | 17.2 | 9.3 | 79.7 | 78.2 | 18.1 | 102.5 | 125.7 | −23.2 | −15.5 |
| Ante Zizic | Besiktas | 9 | 16.2 | 6.3 | 68.9 | 69.7 | 17.9 | 110.9 | 125.5 | −14.6 | −16.0 |
| Daulton Hommes | Paris | 8 | 12.8 | 2.8 | 37.8 | 32.7 | 18.1 | 100.5 | 120.9 | −20.4 | −16.5 |
| Nikola Mirotic | Valencia | 8 | 15.8 | 12.0 | 69.2 | 57.4 | 29.5 | 122.7 | 124.2 | −1.5 | −16.6 |
| Keaton Wallace | Maccabi Tel Aviv | 10 | 14.3 | 4.8 | 39.5 | 38.1 | 25.3 | 109.2 | 132.2 | −23.0 | −16.9 |
| Jared Rhoden | Paris | 8 | 20.8 | 12.3 | 51.3 | 48.9 | 34.6 | 108.9 | 125.8 | −16.9 | −18.5 |
